Size Guide
Measurements in inches. Adult starts at S (no adult XS). Sizes are unisex. Garments are white. Pick paint colors for the design separately.
How to Measure
- Chest: around the fullest part, under the arms.
- Length: from the highest shoulder point down to the hem.
- Sleeve: from shoulder seam to cuff (when listed).
- Prefer a relaxed fit? Size up.
Baby
| Size | Chest | Length |
|---|---|---|
| 6 Month Onesie | 18-19 | 14 |
| 12 Month Onesie | 19-20 | 15 |
| 12 Month T-Shirt | 20-21 | 14 |
Youth
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| 2T | 21-22 | 15 | 5 |
| 3T | 22-23 | 16 | 5.5 |
| Youth XS (4-5) | 24-26 | 18 | 6 |
| YS (6-7) | 26-28 | 20 | 6.5 |
| YM (8-10) | 28-30 | 22 | 7 |
| YL (12-14) | 30-32 | 24 | 7.5 |
Adult Tees
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 34-36 | 27 | 8 |
| M | 38-40 | 28 | 8.5 |
| L | 42-44 | 29 | 9 |
| XL | 46-48 | 30 | 9.5 |
| 2X | 50-52 | 31 | 10 |
| 3X | 54-56 | 32 | 10.5 |
| 4X | 58-60 | 33 | 11 |
| 5X | 62-64 | 34 | 11.5 |
Adult Hoodies
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 38-40 | 26 | 25 |
| M | 40-42 | 27 | 26 |
| L | 42-44 | 28 | 27 |
| XL | 44-46 | 29 | 28 |
| 2X | 48-50 | 30 | 29 |
| 3X | 52-54 | 31 | 30 |
| 4X | 56-58 | 32 | 31 |
| 5X | 60-62 | 33 | 32 |
Still unsure? Start a custom order and we will help you pick a size.
Custom Order